Term Savings and Bonus Term Savings Rates
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 0.61% | 0.61% | $2,500 |
12 Month | 0.84% | 0.84% | $2,500 |
YOUth Boost 12-Month | 0.84% | 0.84% | $250 |
24 Month | 0.96% | 0.96% | $2,500 |
30 Month | 1.09% | 1.10% | $2,500 |
36 Month | 1.19% | 1.19% | $2,500 |
48 Month | 1.32% | 1.32% | $2,500 |
60 Month | 1.45% | 1.46% | $2,500 |
84 Month | 1.64% | 1.65% | $2,500 |
**A penalty may be imposed for early withdrawal *If minimum balance requirements are not met, fees could reduce the earnings on these accounts. †Annual Percentage Yield |
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 0.71% | 0.71% | $40,000 |
12 Month | 0.99% | 0.99% | $40,000 |
24 Month | 1.11% | 1.12% | $40,000 |
30 Month | 1.24% | 1.25% | $40,000 |
36 Month | 1.34% | 1.34% | $40,000 |
48 Month | 1.47% | 1.48% | $40,000 |
60 Month | 1.60% | 1.61% | $40,000 |
84 Month | 1.79% | 1.80% | $40,000 |
**A penalty may be imposed for early withdrawal *If minimum balance requirements are not met, fees could reduce the earnings on these accounts. †Annual Percentage Yield |
Use our Savings calculator to see what it will take to reach your personal financial goals.