IRA Savings
Click here to learn more about IRA accounts.
Name | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
IRA Accumulation | 0.45% | 0.45% | $100 |
IRA Money Market | 1.70% | 1.70% | $2,500 |
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
One-Year | 4.40% | 4.49% | $40,000 |
Two-Year | 4.07% | 4.14% | $40,000 |
Three-Year | 4.05% | 4.12% | $40,000 |
Four-Year | 3.89% | 3.96% | $40,000 |
Five-Year | 3.89% | 3.96% | $40,000 |
Seven-Year | 3.75% | 3.81% | $40,000 |
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
One-Year | 4.25% | 4.33% | $2,000 |
Two-Year | 3.92% | 3.99% | $2,000 |
Three-Year | 3.90% | 3.97% | $2,000 |
Four-Year | 3.74% | 3.80% | $2,000 |
Five-Year | 3.74% | 3.80% | $2,000 |
Seven-Year | 3.60% | 3.66% | $2,000 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Retirement Income Calculator to see if your savings will support your future lifestyle.