Bonus Certificate Rates and Certificates
Bonus Certificates**
Effective Date: Tuesday, July 1st, 2025
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.60% | 3.66% | $40,000 |
12 Month | 4.03% | 4.10% | $40,000 |
24 Month | 3.76% | 3.82% | $40,000 |
30 Month | 3.65% | 3.71% | $40,000 |
36 Month | 3.70% | 3.76% | $40,000 |
48 Month | 3.75% | 3.81% | $40,000 |
60 Month | 3.75% | 3.81% | $40,000 |
84 Month | 3.55% | 3.60% | $40,000 |
Certificates**
Effective Date: Tuesday, July 1st, 2025
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.50% | 3.55% | $2,500 |
12 Month | 3.88% | 3.95% | $2,500 |
YOUth Boost 12-Month | 3.88% | 3.95% | $250 |
24 Month | 3.61% | 3.67% | $2,500 |
30 Month | 3.50% | 3.55% | $2,500 |
36 Month | 3.55% | 3.60% | $2,500 |
48 Month | 3.60% | 3.66% | $2,500 |
60 Month | 3.60% | 3.66% | $2,500 |
84 Month | 3.40% | 3.45% | $2,500 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Savings calculator to see what it will take to reach your personal financial goals.