Share Savings Rates
Share Savings
Effective Date: Monday, June 27th, 2022
Name | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
Regular Savings | 0.15% | 0.15% | $5 |
Regular Checking | 0.03% | 0.03% | |
Holiday Club | 0.15% | 0.15% | $25 |
Money Market* | 0.35% | 0.35% | $2,500 |
YOUth Launch Savings | 0.15% | 0.15% | $5 |
YOUth Journey Checking | 0.03% | 0.03% | |
YOUth Education Savings | 0.15% | 0.15% | $5 |
*If the daily balance is below the minimum requirements for this account, the Regular Savings rate will apply to this account. †Annual Percentage Yield |
Use our Savings calculator to see what it will take to reach your personal financial goals.