Share Savings Rates
Share Savings
Effective Date: Wednesday, February 8th, 2023
Name | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
Regular Savings | 0.40% | 0.40% | $5 |
Regular Checking | 0.05% | 0.05% | $1 |
Holiday Club | 0.40% | 0.40% | $5 |
Money Market* | 1.55% | 1.55% | $2,500 |
YOUth Launch Savings | 0.40% | 0.40% | $5 |
YOUth Journey Checking | 0.05% | 0.05% | $1 |
YOUth Education Savings | 0.40% | 0.40% | $5 |
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Savings calculator to see what it will take to reach your personal financial goals.