Share Savings Rates
Share Savings
Effective Date: Wednesday, October 29th, 2025
| Name | Dividend Rate | APY* | Minimum Balance to Open Account | Minimum daily balance to earn APY |
|---|---|---|---|---|
| Regular Savings | 0.40% | 0.40% | $5 | $5 |
| Regular Checking | 0.05% | 0.05% | $25 | $1 |
| Holiday Club | 0.40% | 0.40% | $25 | $5 |
| Money Market | 1.35% | 1.35% | $2,500 | $2,500 |
| YOUth Launch Savings | 0.40% | 0.40% | $5 | $5 |
| YOUth Journey Checking | 0.05% | 0.05% | $25 | $1 |
| YOUth Education Savings | 0.40% | 0.40% | $5 | $5 |
*Annual Percentage Yield. Fees may reduce earnings on accounts. If the Money Market balances falls below $2,500, the dividend rate will be the Regular Savings rate. | ||||
Use our Savings calculator to see what it will take to reach your personal financial goals.