Auto Loan Rates
New Auto – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.49% | 36 monthly payments of $29.80 per $1,000 borrowed |
| 4 Years | 4.74% | 48 monthly payments of $22.97 per $1,000 borrowed |
| 5 Years | 4.74% | 60 monthly payments of $18.79 per $1,000 borrowed |
| 6 Years | 5.24% | 72 monthly payments of $16.30 per $1,000 borrowed |
| 7 Years | 5.74% | 84 monthly payments of $14.52 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||
Used Auto / Refi – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.49% | 36 monthly payments of $29.80 per $1,000 borrowed |
| 4 Years | 5.19% | 48 monthly payments of $23.17 per $1,000 borrowed |
| 5 Years | 5.24% | 60 monthly payments of $19.03 per $1,000 borrowed |
| 6 Years | 5.49% | 72 monthly payments of $16.37 per $1,000 borrowed |
| 7 years | 5.99% | 84 monthly payments of $14.64 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. | ||
