Auto Loan Rates
New Auto – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.49% | 36 monthly payments of $29.93 per $1,000 borrowed |
| 4 Years | 4.84% | 48 monthly payments of $23.11 per $1,000 borrowed |
| 5 Years | 4.99% | 60 monthly payments of $19.00 per $1,000 borrowed |
| 6 Years | 5.09% | 72 monthly payments of $16.26 per $1,000 borrowed |
| 7 Years | 5.74% | 84 monthly payments of $14.60 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. Rates displayed are the lowest rates available for Tier 1 credit, including a discount for automatic payment from a Northrop Grumman Federal Credit Union checking or savings account. | ||
Used Auto / Refi – FIXED
| Term | APR* | Monthly Payment Example |
|---|---|---|
| 3 Years | 4.49% | 36 monthly payments of $29.93 per $1,000 borrowed |
| 4 Years | 5.24% | 48 monthly payments of $23.11 per $1,000 borrowed |
| 5 Years | 5.24% | 60 monthly payments of $19.12 per $1,000 borrowed |
| 6 Years | 5.49% | 72 monthly payments of $16.46 per $1,000 borrowed |
| 7 years | 6.04% | 84 monthly payments of $14.75 per $1,000 borrowed |
| *APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. Rates displayed are the lowest rates available for Tier 1 credit, including a discount for automatic payment from a Northrop Grumman Federal Credit Union checking or savings account. | ||

