Auto Loan Rates
New Vehicle – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 5.54% | 36 monthly payments of $30.29 per $1,000 borrowed |
4 Years | 5.89% | 48 monthly payments of $23.50 per $1,000 borrowed |
5 Years | 5.99% | 60 monthly payments of $19.39 per $1,000 borrowed |
6 Years | 6.29% | 72 monthly payments of $16.76 per $1,000 borrowed |
7 Years | 6.79% | 84 monthly payments of $15.04 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |
Used Vehicle / Refi – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 5.54% | 36 monthly payments of $30.29 per $1,000 borrowed |
4 Years | 6.14% | 48 monthly payments of $23.61 per $1,000 borrowed |
5 Years | 6.24% | 60 monthly payments of $19.50 per $1,000 borrowed |
6 Years | 6.64% | 72 monthly payments of $16.93 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |