Credit Card Rates
All our cards come with an introductory 4.99% APR* on purchases for the first 6 months.
(as low as 14.49% APR after the introductory period)
| Name | APR* | Rate |
|---|---|---|
| Low Rate | Variable APR as low as | 14.49% |
| CURewardsTM | Variable APR as low as | 16.74% |
| Rebate | Variable APR as low as | 16.74% |
| *All loans subject to credit approval. Rates subject to change without notice. | ||
| Name | APR* | Rate |
|---|---|---|
| Low Rate | Variable APR as low as | 14.49% |
| CURewardsTM | Variable APR as low as | 16.74% |
| Rebate | Variable APR as low as | 16.74% |
| *All loans subject to credit approval. Rates subject to change without notice. | ||
| Name | APR* | Rate |
|---|---|---|
| CURewardsTM | Variable APR as low as | 16.74% |
| Rebate | Variable APR as low as | 16.74% |
| *All loans subject to credit approval. Rates subject to change without notice. | ||
* APR = Annual Percentage Rate. Rate ranges vary by product. Rates are variable and may change after account opening. Introductory rate valid on purchases made in first six months of the loan (card issue). The introductory rate will be effective for the first six statement periods. At the end of the sixth statement period, the rate on the purchases balance will change to the then-current purchase APR currently from 14.49% APR to 18.00% APR. Introductory rate does not apply to cash advances or balance transfers. Introductory rate may be revoked if account becomes 60 days past due at which time a penalty rate between 14.49% and 18.00% APR will apply. Rates, terms and eligibility vary and are based on creditworthiness at time of application.
Credit Card Terms and Conditions
