Home Loans
Conforming First Mortgages
Effective Date: Wednesday, February 8th, 2023
Home purchase and refinance rates.
Conforming Loan | Loan Rate | Loan APR | Example Loan Amount | Monthly Payment Example | Discount Points |
---|---|---|---|---|---|
30 yr. Fixed | 5.875% | 5.959% | $330,000 | $1,952 | 0.375 |
30 yr. Fixed | 5.625% | 5.790% | $330,000 | $1,900 | 1.250 |
30 yr. Fixed | 5.375% | 5.607% | $330,000 | $1,848 | 2.000 |
15 yr. Fixed | 5.125% | 5.264% | $330,000 | $2,631 | 0.375 |
15 yr. Fixed | 4.875% | 5.109% | $330,000 | $2,588 | 1.000 |
15 yr. Fixed | 4.625% | 4.954% | $330,000 | $2,546 | 1.625 |
3/1 ARM | 4.750% | 6.621% | $330,000 | $1,721 fixed rate period $2,209 adjustabe rate period |
0.000 |
5/1 ARM | 4.875% | 6.343% | $330,000 | $1,746 fixed rate period $2,186 adjustabe rate period |
0.000 |
7/1 ARM | 5.000% | 6.155% | $330,000 | $1,772 fixed rate period $2,164 adjustabe rate period |
0.000 |
Visit our Concierge Home Loan Service page for a personalized home purchase or refinance rate quote, and to apply online. | |||||
*Loan rates and terms subject to credit and collateral approval. Subject to change without notice. |
Home Equity Line of Credit (HELOC)
Name | Rate | Note |
---|---|---|
HELOC Variable APR* as low as | 7.50% | Depending on the option chosen, each time an advance is taken the payment towards principal and interest (NGFCU does not offer an interest-only repayment option.) may be either amortized over 180 months or to the maturity of the HELOC. |
HELOC Fixed APR* as low as | 8.50% | May elect the Fixed Rate on up to 60% of the approved HELOC limit. Minimum draw $10,000 per disbursement and up to 3 separate disbursements (no add-ons). Fixed rate cannot exceed maturity of the HELOC |
*All loans subject to credit approval. Rates subject to change without notice. |
Home Equity Loan
Effective Date: Wednesday, February 8th, 2023
Conforming Loan | Loan Rate | Loan APR | Example Loan Amount | Monthly Payment Example | Discount Points |
---|---|---|---|---|---|
15 yr. Fixed | 7.490% | 7.490% | $50,000 | $463 | 0 |
15 yr. Fixed | 7.490% | 7.490% | $100,000 | $926 | 0 |
15 yr. Fixed | 7.490% | 7.490% | $250,000 | $2,316 | 0 |
20 yr. Fixed | 7.615% | 7.615% | $50,000 | $406 | 0 |
20 yr. Fixed | 7.615% | 7.615% | $100,000 | $813 | 0 |
20 yr. Fixed | 7.615% | 7.615% | $250,000 | $2,032 | 0 |
*All loans subject to credit approval. Rates subject to change without notice. |
Rate quote request!
Send us your contact information and we'll provide you with a free rate quote.